SAC-SINGLAS Accredited Laboratory · Singapore
Download Accreditation Scope (PDF)
Our Calibration Scope
UT Metrology is an ISO/IEC 17025 accredited calibration laboratory in Singapore. Below is our complete accredited scope — every instrument, range and measurement uncertainty we are certified to calibrate.
Scope at a glance
4
Accredited disciplines
40+
Instrument types
0.065 µm
Finest CMC
1 wk
Standard turnaround
UT Metrology Pte. Ltd.
ISO/IEC 17025 Calibration Laboratory
Accreditation
LA-2022-0800-C · Issue 5
Body
SAC-SINGLAS
Approved Signatory
Mr Ashley Chin
Valid Until
19 January 2030
Dimensional
Mechanical
Temperature
Time / Frequency
ILAC · 100+ economies
| Instrument | Range | CMC |
|---|---|---|
| External Micrometer | 0–1000 mm | 0.2–7.0 µm |
| Plain Plug / Pin Gauge | 0–22 mm | 0.5 µm |
| Thread Plug Gauge | 0–20 mm | 2.0 µm |
| Feeler Gauge | Up to 1 mm | 0.40 µm |
| Dial Gauge Calibrator | 0–100 mm | 0.20–0.60 µm |
| Linear Indicating Gauge | 0–100 mm | 0.30–1.1 µm |
| Lever Indicating Gauge / DTI | 0–0.8 mm | 0.30–2.80 µm |
| End Standards / Setting Rods | 25–1000 mm | 0.40–6.9 µm |
| Caliper Checker | 0–600 mm | 0.50–4.3 µm |
| Optical Measuring Instruments | 0–300 mm | 0.50–1.9 µm |
| Glass Scale / Steel Rule | 0–300 mm | 0.60–3.3 µm |
| Geometrical Measurement | 0–300 mm | 0.30–0.60 µm |
| Caliper (Dial/Vernier/Digimatic) | 0–1000 mm | 4.0–10 µm |
| Depth Gauge | 0–600 mm | 0.50–10 µm |
| Height Gauge | 0–600 mm | 2.0–20 µm |
| Thickness Gauge | 0–12 mm | 1.0 µm |
| Bore Gauge | 0–290 mm | 1.0–2.0 µm |
| Roughness Tester / Specimen | 0.4–3.2 µm | 0.065 µm |
| Caliper Gauge | 0–70 mm | 5.0 µm |
| Coating / UT Thickness Gauge | 0–2 mm | 0.5–9.0 µm |
| Comparator Stand | 0–300 mm | 3.0 µm |
| Straightedge | 0–1000 mm | 3.0 µm |
| Inside Micrometer (2-leg) | 5–125 mm | 1.0–3.0 µm |
| Internal Micrometer | 0–400 mm | 2.0–4.0 µm |
| Depth Micrometer | 0–150 mm | 3.0 µm |
| Instrument | Range | CMC |
|---|---|---|
| Weighing Balance | 0–250 kg | 0.00013 g – 0.04 kg |
| Standard Weight (OIML R111) | 1 g – 20 kg | 0.00012 g – 0.50 g |
| Pressure / Vacuum Gauge | 0–700 bar / -1 bar | 1.0 Pa – 0.30 bar |
| Force Device / Loadcell | 0–1000 N | 0.01–2.0 N |
| Torque Wrench (ASME B107.300) | 0.4–1500 Nm | 0.02–0.81% FS |
| Torque Driver | 0.1–14.1 Nm | 0.19–0.53% FS |
| Torque Wrench (ISO 6789) | 4–1500 Nm | 0.98–1.6% FS |
| Torque Meter / Gauge | 0–10 kgf.cm | 0.01 kgf.cm |
| Flow Meter | 0–50 scfh | 1.5 scfh |
| Hardness Tester (Rockwell) | 35–100 HRB / 20–70 HRC | 0.50–0.70 |
| Durometer (ISO 868) | 0–100 Deg | 0.20 Deg |
| Instrument | Range | CMC |
|---|---|---|
| Thermocouple Indicator (Type K) | -200 to 1370°C | 1.0–1.5°C |
| Thermocouple Indicator (Type J) | -200 to 1200°C | 0.90–1.4°C |
| Thermocouple Indicator (Type T) | -200 to 400°C | 0.9–1.6°C |
| RTD Indicator (Source/Measure) | -200 to 800°C | 0.39–0.58°C |
| Enclosure (Oven/Chamber) | 0–600°C | 2.9–4.0°C |
| Surface Probe | 25–300°C | 1.0–1.9°C |
| Instrument | Range | CMC |
|---|---|---|
| Timer / Stopwatch | 1–60 s | 0.15 s |
| Timer / Stopwatch | 60–1800 s | 0.25 s |
| Timer / Stopwatch | 1800–3600 s | 0.36 s |
Don't see your instrument? We may still be able to help. Contact us with your requirements.
Request a Quote