Calibration Services
Dimensional
Calibration
Precise measurement of dimensions for all your gauges, micrometers, calipers, and instruments — accredited under ISO/IEC 17025.
ISO/IEC 17025
25 Instrument Types
Sub-Micron Accuracy
Accredited Scope
What We Calibrate
0
Instrument types in our accredited dimensional scope — the widest dimensional coverage of any independent calibration lab in Singapore. From 0.2µm uncertainty on micrometers to 1000mm straightedges.
| Instrument | Range | CMC Uncertainty |
|---|---|---|
| External Micrometer | 0–1000 mm | 0.2–7.0 µm |
| Caliper (Dial / Vernier / Digimatic) | 0–1000 mm | 4.0–10 µm |
| Height Gauge | 0–600 mm | 2.0–20 µm |
| Depth Gauge | 0–600 mm | 0.50–10 µm |
| Bore Gauge | 0–290 mm | 1.0–2.0 µm |
| Plain Plug / Pin Gauge | 0–22 mm | 0.5 µm |
| Thread Plug Gauge | 0–20 mm | 2.0 µm |
| Feeler Gauge | Up to 1 mm | 0.40 µm |
| Dial Gauge Calibrator | 0–100 mm | 0.20–0.60 µm |
| Linear Indicating Gauge | 0–100 mm | 0.30–1.1 µm |
| Lever Indicating Gauge / DTI | 0–0.8 mm | 0.30–2.80 µm |
| End Standards / Setting Rods | 25–1000 mm | 0.40–6.9 µm |
| Caliper Checker | 0–600 mm | 0.50–4.3 µm |
| Optical Measuring Instruments | 0–300 mm | 0.50–1.9 µm |
| Glass Scale / Steel Rule | 0–300 mm | 0.60–3.3 µm |
| Geometrical Measurement | 0–300 mm | 0.30–0.60 µm |
| Thickness Gauge | 0–12 mm | 1.0 µm |
| Roughness Tester / Specimen | 0.4–3.2 µm | 0.065 µm |
| Coating / UT Thickness Gauge | 0–2 mm | 0.5–9.0 µm |
| Straightedge | 0–1000 mm | 3.0 µm |
| Inside Micrometer (2-leg) | 5–125 mm | 1.0–3.0 µm |
| Internal Micrometer | 0–400 mm | 2.0–4.0 µm |
| Depth Micrometer | 0–150 mm | 3.0 µm |
| Caliper Gauge | 0–70 mm | 5.0 µm |
| Comparator Stand | 0–300 mm | 3.0 µm |
Who We Work With
Industries We Serve
Aerospace & MRO
Precision Engineering / CNC
Oil & Gas
Manufacturing
Automotive
Semiconductor
Medical Devices
Marine & Shipyard
How It Works
Our Calibration Process
Every calibration follows a structured, documented process to ensure consistency and traceability.
1
Receive & Inspect
Your instrument is logged, inspected for damage, and assigned a job number.
2
Calibrate
Calibrated against traceable reference standards by our qualified engineers.
3
Report & Return
Calibration certificate issued with full measurement data and uncertainty values.
Need Dimensional Calibration?
Send us your instrument list and we'll provide a detailed quote within 1 business day.
Request a Quote